aapl - Asset Report

Strategy Action Since Outcome Transactions
Buy and Hold Strategy Hold 248 ˄ 55.33% 1
KDJ Strategy Buy 1 ˄ 53.19% 238
Force Index Strategy (14) Buy 41 ˄ 51.27% 237
KAMA(10,2,30) Buy 36 ˄ 48.90% 240
BoP Strategy Buy 2 ˄ 37.89% 250
Tsi Strategy (TSI(EMA(25),EMA(13)),EMA(12)) Buy 33 ˄ 36.01% 139
Cfo Strategy Sell 0 ˄ 35.85% 47
Weighted Close Strategy (20) Buy 36 ˄ 35.32% 231
CCI Strategy Hold 10 ˄ 33.00% 56
Super Trend Strategy (HMA(14), 2.5) Buy 38 ˄ 33.41% 233
TRIMA Strategy Buy 27 ˄ 32.81% 201
OBV Strategy (10) Buy 20 ˄ 33.39% 241
Aroon Strategy Buy 19 ˄ 30.46% 189
Stochastic RSI Strategy (0.8,0.2) Sell 6 ˄ 29.34% 223
VWMA Strategy Sell 8 ˄ 28.57% 231
Qstick Strategy Hold 30 ˄ 28.17% 23
Awesome Oscillator Strategy Buy 32 ˄ 29.08% 217
Alligator Strategy (13,8,5) Buy 35 ˄ 26.94% 228
Chaikin Money Flow Strategy (20) Buy 35 ˄ 27.03% 231
Ease of Movement Strategy (15) Buy 36 ˄ 27.44% 236
Super Trend Strategy (EMA(14), 2.5) Buy 35 ˄ 24.99% 236
Super Trend Strategy (SMA(14), 2.5) Buy 35 ˄ 25.63% 236
Golden Cross Strategy Buy 50 ˄ 24.97% 51
SMMA Strategy (20,50) Buy 29 ˄ 24.22% 201
MACD Strategy (12,26,9) Hold 33 ˄ 22.87% 93
MACD-RSI Strategy (20, 80) Hold 1 ˄ 21.92% 52
Super Trend Strategy (HMA(14), 3.0) Buy 31 ˄ 21.81% 233
MACD-RSI Strategy (30, 70) Hold 14 ˄ 21.92% 142
Ichimoku Cloud Strategy Buy 25 ˄ 20.16% 138
Super Trend Strategy (HMA(7), 3.0) Buy 31 ˄ 19.85% 241
DEMA Strategy Buy 22 ˄ 20.59% 182
Super Trend Strategy (HMA(10), 3.0) Buy 31 ˄ 15.46% 238
Bollinger Bands Strategy Hold 13 ˄ 14.39% 39
Triple Moving Average Crossover Strategy Buy 28 ˄ 14.39% 29
Williams R Strategy (-80,-20) Sell 17 ˄ 11.66% 128
RSI Strategy 30-70 Sell 14 ˄ 11.91% 45
Apo Strategy Hold 30 ˄ 10.70% 4
Weighted Average Price Strategy (14) Sell 41 ˄ 7.49% 237
Triple RSI Strategy (5,200,3,60,30,50) Sell 22 ˄ 0.00% 42
Money Flow Index Strategy (80.00,20.00) Hold 249 ˄ 0.00% 0
Negative Volume Index Strategy (255) Hold 254 ˄ 0.00% 0