tcell - Asset Report

Strategy Action Since Outcome Transactions
Bollinger Bands Strategy Hold 1 ˄ 39.61% 24
VWMA Strategy Sell 5 ˄ 33.36% 233
Stochastic RSI Strategy (0.8,0.2) Buy 6 ˄ 20.52% 225
BoP Strategy Sell 6 ˄ 17.17% 247
Williams R Strategy (-80,-20) Buy 5 ˄ 17.76% 108
Force Index Strategy (14) Sell 5 ˄ 14.55% 239
OBV Strategy (10) Sell 5 ˄ 11.82% 243
MACD Strategy (12,26,9) Hold 7 ˄ 10.43% 60
Buy and Hold Strategy Hold 250 ˄ 8.67% 1
Cfo Strategy Hold 4 ˄ 8.51% 53
Weighted Close Strategy (20) Sell 5 ˄ 6.37% 233
Ease of Movement Strategy (15) Hold 44 ˄ 1.06% 193
MACD-RSI Strategy (20, 80) Hold 251 ˄ 0.00% 0
MACD-RSI Strategy (30, 70) Hold 10 ˄ 0.00% 71
Chaikin Money Flow Strategy (20) Hold 45 ˄ 0.27% 187
KAMA(10,2,30) Sell 5 ˄ 0.65% 242
RSI Strategy 30-70 Hold 111 ˄ 0.00% 14
Negative Volume Index Strategy (255) Hold 254 ˄ 0.00% 0
SMMA Strategy (20,50) Sell 5 ˅ -0.58% 203
Money Flow Index Strategy (80.00,20.00) Hold 251 ˄ 0.00% 0
Triple RSI Strategy (5,200,3,60,30,50) Hold 5 ˄ 0.00% 18
Super Trend Strategy (EMA(14), 2.5) Sell 15 ˅ -1.64% 238
Super Trend Strategy (SMA(14), 2.5) Sell 15 ˅ -5.25% 238
Weighted Average Price Strategy (14) Buy 5 ˅ -5.67% 239
Triple Moving Average Crossover Strategy Hold 21 ˅ -7.31% 9
KDJ Strategy Buy 0 ˅ -8.00% 240
Golden Cross Strategy Buy 52 ˅ -7.31% 53
Aroon Strategy Sell 1 ˅ -8.67% 182
Super Trend Strategy (HMA(14), 3.0) Sell 4 ˅ -10.84% 235
Ichimoku Cloud Strategy Sell 5 ˅ -13.64% 98
Super Trend Strategy (HMA(14), 2.5) Sell 14 ˅ -12.75% 235
DEMA Strategy Buy 6 ˅ -15.12% 184
Super Trend Strategy (HMA(7), 3.0) Sell 15 ˅ -15.06% 243
Awesome Oscillator Strategy Sell 4 ˅ -16.91% 219
Super Trend Strategy (HMA(10), 3.0) Sell 15 ˅ -18.35% 240
Apo Strategy Hold 4 ˅ -20.51% 14
TRIMA Strategy Sell 9 ˅ -21.32% 203
CCI Strategy Sell 4 ˅ -20.60% 50
Tsi Strategy (TSI(EMA(25),EMA(13)),EMA(12)) Sell 4 ˅ -25.27% 156
Qstick Strategy Hold 8 ˅ -26.00% 22
Alligator Strategy (13,8,5) Sell 5 ˅ -29.21% 224