toaso - Asset Report

Strategy Action Since Outcome Transactions
RSI Strategy 30-70 Hold 44 ˄ 37.42% 27
MACD Strategy (12,26,9) Hold 1 ˄ 34.56% 85
MACD-RSI Strategy (30, 70) Hold 6 ˄ 35.37% 109
Cfo Strategy Hold 2 ˄ 30.27% 41
VWMA Strategy Buy 21 ˄ 24.30% 235
OBV Strategy (10) Sell 2 ˄ 22.17% 245
Force Index Strategy (14) Sell 3 ˄ 15.22% 241
Bollinger Bands Strategy Hold 0 ˄ 13.75% 32
KDJ Strategy Sell 2 ˄ 13.34% 242
Ease of Movement Strategy (15) Hold 89 ˄ 12.52% 150
Weighted Close Strategy (20) Sell 3 ˄ 11.32% 235
Super Trend Strategy (HMA(7), 3.0) Sell 1 ˄ 9.78% 245
TRIMA Strategy Buy 13 ˄ 8.41% 205
Awesome Oscillator Strategy Sell 0 ˄ 4.16% 221
Weighted Average Price Strategy (14) Buy 3 ˄ 3.10% 241
Chaikin Money Flow Strategy (20) Hold 90 ˄ 3.36% 144
Alligator Strategy (13,8,5) Sell 1 ˄ 3.80% 216
Stochastic RSI Strategy (0.8,0.2) Buy 13 ˄ 4.16% 227
Super Trend Strategy (EMA(14), 2.5) Sell 1 ˄ 3.74% 240
Williams R Strategy (-80,-20) Buy 1 ˄ 1.67% 115
KAMA(10,2,30) Sell 3 ˄ 0.23% 244
Money Flow Index Strategy (80.00,20.00) Hold 253 ˄ 0.00% 0
Negative Volume Index Strategy (255) Hold 254 ˄ 0.00% 0
SMMA Strategy (20,50) Sell 45 ˅ -1.27% 205
Tsi Strategy (TSI(EMA(25),EMA(13)),EMA(12)) Sell 1 ˅ -0.40% 135
BoP Strategy Buy 0 ˅ -0.59% 249
Triple RSI Strategy (5,200,3,60,30,50) Hold 3 ˄ 0.00% 20
MACD-RSI Strategy (20, 80) Sell 6 ˄ 0.00% 95
Buy and Hold Strategy Hold 252 ˅ -1.03% 1
Super Trend Strategy (HMA(14), 3.0) Sell 1 ˅ -1.54% 237
Apo Strategy Hold 0 ˅ -3.80% 8
Super Trend Strategy (HMA(10), 3.0) Sell 1 ˅ -4.40% 242
Super Trend Strategy (HMA(14), 2.5) Sell 1 ˅ -3.42% 237
Super Trend Strategy (SMA(14), 2.5) Sell 1 ˅ -5.52% 240
Ichimoku Cloud Strategy Sell 1 ˅ -4.91% 101
Qstick Strategy Hold 9 ˅ -13.75% 25
DEMA Strategy Buy 1 ˅ -13.37% 186
CCI Strategy Sell 1 ˅ -13.92% 46
Aroon Strategy Buy 2 ˅ -13.98% 197
Triple Moving Average Crossover Strategy Sell 1 ˅ -16.49% 38
Golden Cross Strategy Sell 0 ˅ -23.30% 55